Carbon footprint summary
Company Name: EnergoTrans
Country: Poland
Manufacturing Industry Sector: Machinery
Company Size: Small (10-49 employees)
Annual Revenue: Less than €1 million
Total emissions
149.95 t CO₂
Company Name: EnergoTrans
Country: Poland
Manufacturing Industry Sector: Machinery
Company Size: Small (10-49 employees)
Annual Revenue: Less than €1 million
149.95 t CO₂
Scope 1
| Indicator | Category | CO₂ Emission |
|---|---|---|
| Peat | Stationary combustion | 0 t CO₂ |
| Waste oil | Stationary combustion | 0 t CO₂ |
| Biomass – woodchips | Stationary combustion | 0 t CO₂ |
| Biomass – pellets | Stationary combustion | 0 t CO₂ |
| Coke combustion | Stationary combustion | 0 t CO₂ |
| Propane combustion | Stationary combustion | 0 t CO₂ |
| Coal Combustion | Stationary combustion | 6.15 t CO₂ |
| Kerosene combustion | Stationary combustion | 0 t CO₂ |
| Diesel oil | Stationary combustion | 0 t CO₂ |
| Liquefied Petroleum Gas (LPG) | Stationary combustion | 0 t CO₂ |
| Heavy fuel oil | Stationary combustion | 14.59 t CO₂ |
| Natural gas | Stationary combustion | 0 t CO₂ |
| Biodiesel | Mobile combustion | 0.25 t CO₂ |
| Diesel | Mobile combustion | 2.75 t CO₂ |
| Petrol | Mobile combustion | 0.36 t CO₂ |
| Liquefied Petroleum Gas (LPG) | Mobile combustion | 0.4 t CO₂ |
| Electricity | Mobile combustion | 0 t CO₂ |
| Cement Production | Process emissions | 23.19 t CO₂ |
| Lime Production | Process emissions | 0 t CO₂ |
| Aluminum Production | Process emissions | 0 t CO₂ |
| Steel Manufacturing | Process emissions | 0 t CO₂ |
| Petrochemical Production | Process emissions | 0 t CO₂ |
| Ammonia Production | Process emissions | 0 t CO₂ |
| Nitric Acid Production | Process emissions | 0 t CO₂ |
| Pulp and Paper Production | Process emissions | 0 t CO₂ |
| Glass Manufacturing | Process emissions | 0 t CO₂ |
| Adipic Acid Production | Process emissions | 0 t CO₂ |
| Fermentation (Alcohol Production) | Process emissions | 0 t CO₂ |
| Hydrogen Production | Process emissions | 0 t CO₂ |
| Sulfuric Acid Production | Process emissions | 0 t CO₂ |
| R32 | Refrigerants | 0 t CO₂ |
| R125 | Refrigerants | 0 t CO₂ |
| R407c | Refrigerants | 0 t CO₂ |
| R1234ze | Refrigerants | 0.39 t CO₂ |
| R410a | Refrigerants | 0 t CO₂ |
| R134a | Refrigerants | 0 t CO₂ |
Total emission: Scope 1
48.07 t CO₂
Scope 2
| Indicator | Category | CO₂ Emission |
|---|---|---|
| Electricity from the grid | Electricity | 0 t CO₂ |
| on-site RES | Electricity | 0 t CO₂ |
| Electricity from the grid with guarantee of origin | Electricity | 0.27 t CO₂ |
| District Heating | Thermal energy | 0.01 t CO₂ |
| Cooling energy | Thermal energy | 0.04 t CO₂ |
| (Purchased) Steam | Thermal energy | 0 t CO₂ |
Total emission: Scope 2
0.31 t CO₂
Scope 3
| Indicator | Category | CO₂ Emission |
|---|---|---|
| Water usage | Purchased Goods and Services | 1.37 t CO₂ |
| Disposed waste water | Purchased Goods and Services | 1.42 t CO₂ |
| Waste paper: eco | Waste disposal | 0 t CO₂ |
| Waste paper: non-eco | Waste disposal | 0.11 t CO₂ |
| Monitors | Waste disposal | 2 t CO₂ |
| Electronic components and bulky waste | Waste disposal | 96 t CO₂ |
| Toners | Waste disposal | 0.09 t CO₂ |
| Business Travel – Plane | Business Travel | 0.43 t CO₂ |
| Business Travel – Train | Business Travel | 0.02 t CO₂ |
| Business travel – Bus | Business Travel | 0 t CO₂ |
| Business travel – Taxi | Business Travel | 0 t CO₂ |
| Accommodation | Business Travel | 0.12 t CO₂ |
Total emission: Scope 3
101.57 t CO₂