Carbon footprint summary
Company Name: Poznan Science and Technology Park
Manufacturing Industry Sector: Other: Research&Development
Company Size: Medium (50-249 employees)
Annual Revenue: €5-10 million
Total emissions
465.42 t CO₂
Company Name: Poznan Science and Technology Park
Manufacturing Industry Sector: Other: Research&Development
Company Size: Medium (50-249 employees)
Annual Revenue: €5-10 million
465.42 t CO₂
Scope 1
| Indicator | Category | CO₂ Emission |
|---|---|---|
| Peat | Stationary combustion | 0 t CO₂ |
| Waste oil | Stationary combustion | 0 t CO₂ |
| Biomass – woodchips | Stationary combustion | 0 t CO₂ |
| Biomass – pellets | Stationary combustion | 0 t CO₂ |
| Coke combustion | Stationary combustion | 0 t CO₂ |
| Propane combustion | Stationary combustion | 0 t CO₂ |
| Coal Combustion | Stationary combustion | 0 t CO₂ |
| Kerosene combustion | Stationary combustion | 0 t CO₂ |
| Diesel oil | Stationary combustion | 0 t CO₂ |
| Liquefied Petroleum Gas (LPG) | Stationary combustion | 0 t CO₂ |
| Heavy fuel oil | Stationary combustion | 0 t CO₂ |
| Natural gas | Stationary combustion | 326.5 t CO₂ |
| Biodiesel | Mobile combustion | 0 t CO₂ |
| Diesel | Mobile combustion | 1.87 t CO₂ |
| Petrol | Mobile combustion | 3.61 t CO₂ |
| Liquefied Petroleum Gas (LPG) | Mobile combustion | 0 t CO₂ |
| Electricity | Mobile combustion | 0 t CO₂ |
| Cement Production | Process emissions | 0 t CO₂ |
| Lime Production | Process emissions | 0 t CO₂ |
| Aluminum Production | Process emissions | 0 t CO₂ |
| Steel Manufacturing | Process emissions | 0 t CO₂ |
| Petrochemical Production | Process emissions | 0 t CO₂ |
| Ammonia Production | Process emissions | 0 t CO₂ |
| Nitric Acid Production | Process emissions | 0 t CO₂ |
| Pulp and Paper Production | Process emissions | 0 t CO₂ |
| Glass Manufacturing | Process emissions | 0 t CO₂ |
| Adipic Acid Production | Process emissions | 0 t CO₂ |
| Fermentation (Alcohol Production) | Process emissions | 0 t CO₂ |
| Hydrogen Production | Process emissions | 0 t CO₂ |
| Sulfuric Acid Production | Process emissions | 0 t CO₂ |
| R32 | Refrigerants | 0 t CO₂ |
| R125 | Refrigerants | 0 t CO₂ |
| R407c | Refrigerants | 5.85 t CO₂ |
| R1234ze | Refrigerants | 0 t CO₂ |
| R410a | Refrigerants | 59.72 t CO₂ |
| R134a | Refrigerants | 0 t CO₂ |
Total emission: Scope 1
397.55 t CO₂
Scope 2
| Indicator | Category | CO₂ Emission |
|---|---|---|
| Electricity from the grid | Electricity | 0 t CO₂ |
| on-site RES | Electricity | 0 t CO₂ |
| Electricity from the grid with guarantee of origin | Electricity | 0 t CO₂ |
| District Heating | Thermal energy | 0 t CO₂ |
| Cooling energy | Thermal energy | 0 t CO₂ |
| (Purchased) Steam | Thermal energy | 0 t CO₂ |
| Heating energy – heat pump | Thermal energy | 0 t CO₂ |
Total emission: Scope 2
0 t CO₂
Scope 3
| Indicator | Category | CO₂ Emission |
|---|---|---|
| Water usage | Purchased Goods and Services | 2.92 t CO₂ |
| Disposed waste water | Purchased Goods and Services | 3.89 t CO₂ |
| Bought waste water | Purchased Goods and Services | 0 t CO₂ |
| Waste paper: eco | Waste disposal | 0 t CO₂ |
| Waste paper: non-eco | Waste disposal | 0 t CO₂ |
| Monitors | Waste disposal | 0 t CO₂ |
| Electronic components and bulky waste | Waste disposal | 0 t CO₂ |
| Toners | Waste disposal | 0 t CO₂ |
| Business Travel – Plane | Business Travel | 33.3 t CO₂ |
| Business Travel – Train | Business Travel | 1.92 t CO₂ |
| Business travel – Bus | Business Travel | 0.93 t CO₂ |
| Business travel – Taxi | Business Travel | 19.59 t CO₂ |
| Accommodation | Business Travel | 5.33 t CO₂ |
Total emission: Scope 3
67.87 t CO₂